loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jul 15, 2025 22.67 9.86 0.08
NCD-REC Ltd Jul 15, 2025 22.17 9.65 0.01
NCD-Power Fin.Corpn. Jul 15, 2025 20.21 8.79 0.03
NCD-Mindspace Busine Jul 15, 2025 17.65 7.68 0.02
NCD-A B Real Estate Jul 15, 2025 15.11 6.57 0.06
NCD-IIFL Finance Jul 15, 2025 15.11 6.57 0.53
NCD-Nuvoco Vistas Jul 15, 2025 14.52 6.32 0.00
NCD-RenServ Global Jul 15, 2025 11.10 4.83 0.05
NCD-Godrej Industrie Jul 15, 2025 11.07 4.82 0.04
NCD-Aadhar Hsg. Fin. Jul 15, 2025 10.10 4.39 0.09
NCD-Ashoka Buildcon Jul 15, 2025 10.05 4.37 0.07
NCD-Indostar Capital Jul 15, 2025 9.61 4.18 0.15
NCD-Vivriti Capital Jul 15, 2025 9.04 3.93 0.06
NCD-S I D B I Jul 15, 2025 8.65 3.77 6.24
NCD-U.P. Power Corpo Jul 15, 2025 8.56 3.72 0.01
NCD-Profectus Capita Jul 15, 2025 8.39 3.65 0.03
NCD-Power Grid Corpn Jul 15, 2025 5.14 2.24 -0.04
Net CA & Others-Net CA & Others Jul 15, 2025 4.97 2.17 20.53
NCD-LIC Housing Fin. Jul 15, 2025 4.98 2.17 0.00
Reverse Repo-TREPS Jul 15, 2025 0.74 0.32 -88.24
Cash & Cash Equivalent-C C I Jul 15, 2025 0.01 0.00 -80.31